- Best Safety Rated SUVS of 2020. Best Safety Rated SUVS of 2019. Find a Top 10 List - New Car and Used Car. Most Fuel Efficient. Based on fuel-economy.
- Top Safety Pick. 2020-21 Chevrolet Equinox 4-door SUV with specific headlights. Top Safety Pick. 2020-21 Ford Escape 4-door SUV. Top Safety Pick. 2020-21 Kia Sportage 4-door SUV with optional front crash prevention and specific headlights. Top Safety Pick.
- The Highlander was all new for the 2020 model year, and it's a good SUV. But that's just it. In a large class full of three-row options, the Highlander falls short of being a class leader.
- View the top-ranked 2021 Compact SUVs at U.S. See how the 2021 Honda CR-V, 2021 Mazda CX-5 & 2021 Kia Sportage compare with the rest.
Each year, NHTSA crash tests vehicles as part of our 5-Star Safety Ratings program. In addition, we do verification tests on advanced crash avoidance technology systems in vehicles. Here are the lists of vehicle models selected for each test.
Each year, NHTSA crash tests vehicles as part of our 5-Star Safety Ratings program. In addition, we do verification tests on advanced crash avoidance technology systems in vehicles. Here are the lists of vehicle models selected for each test. Realhack 3.7 solidworks 2014 download.
Make | Model | Body style |
---|---|---|
Buick | Encore GX | SUV |
Cadillac | CT5 | 4 DR |
Cadillac | XT5 | SUV |
Cadillac | XT6 | SUV |
Chevrolet | Malibu | 4 DR |
Chrysler | 300 | 4 DR |
Chrysler | Pacifica Hybrid PHEV | MV |
Dodge | Challenger | 2 DR |
Dodge | Charger | 4 DR |
Ford | Escape | SUV |
Ford | Explorer | SUV |
Ford | Transit Wagon | VAN |
Ford | Transit Wagon - high roof | VAN |
GMC | Acadia | SUV |
Hyundai | Accent | 4 DR |
Hyundai | Palisade | SUV |
Hyundai | Sonata | 4 DR |
Hyundai | Venue | 4 DR |
Jeep | Gladiator | PU/CC |
Jeep | Renegade | SUV |
Jeep | Wrangler | SUV |
Kia | Soul | SUV |
Kia | Stinger | 4 DR |
Kia | Telluride | SUV |
Mazda | CX-30 | SUV |
Mazda | Mazda3 | 4 DR |
Mercedes-Benz | Sprinter 1500 Passenger Van (12 Pass) | VAN |
Mercedes-Benz | Sprinter 2500 Passenger Van (12 Pass) | VAN |
Mercedes-Benz | Sprinter 2500 Passenger Van (15 Pass) | VAN |
Mitsubishi | Eclipse Cross | SUV |
Nissan | Kicks | SUV |
Nissan | LEAF (62 KWh Battery) | 5 HB |
Nissan | Maxima | 4 DR |
Nissan | Sentra | 4 DR |
Nissan | Titan Crew Cab | PU/CC |
Nissan | Versa | 4 DR |
Ram | Ram 1500 Classic Crew Cab | PU/CC |
Ram | Ram 2500 Crew Cab | PU/CC |
Subaru | Legacy | 4 DR |
Subaru | Outback | SW |
Subaru | WRX | 4 DR |
Toyota | Corolla | 4 DR |
Toyota | Highlander | SUV |
Toyota | Tacoma | PU/EC |
Volkswagen | Atlas Cross Sport | SUV |
Volkswagen | Passat | 4 DR |
Volvo | S60 | 4 DR |
Volvo | XC40 | SUV |
Volvo | XC60 | SUV |
Volvo | XC90 T5 FWD | SUV |
Make | Model | Body |
---|---|---|
Acura | MDX | SUV |
Audi | A6 | 4 DR |
Audi | Q5 | SUV |
Cadillac | CT5/CT5-V | 4 DR |
Chrysler | Pacifica | MV |
Ford | F-150 Super Cab | PU/EC |
Honda | Civic Sedan | 4 DR |
Honda | Odyssey | VAN |
Hyundai | Elantra | 4 DR |
Hyundai | Palisade | SUV |
Jeep | Grand Cherokee | SUV |
Kia | Niro Hybrid | SUV |
Kia | Optima | 4 DR |
Lexus | ES 350 | 4 DR |
Mazda | CX-30 | SUV |
Mazda | Mazda6 | 4 DR |
Nissan | Altima | 4 DR |
Ram | Ram 1500 Crew Cab | PU/CC |
Subaru | Outback | SW |
Toyota | Corolla | 4 DR |
Volvo | S60 T6 | 4 DR |
Key
- PU – Pickup
- EC – Extended Cab
- CC – Crew Cab
- DR – Door
- HB – Hatchback
- MV – Mini Van
- SW – Station Wagon
- SUV – Sport Utility Vehicle
Search Vehicle Safety Ratings
Wow lamepaw. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle.
Recommended Driver Assistance Technologies
Top 10 Safest Midsize Suv
Which Compact Suv Is The Safest
Medieval 2 total war factions. Look for vehicles with driver assistance technologies that have met NHTSA performance tests.